Please click on the profile of the participant you would like to support and follow the instructions to make an online donation. If you wish to support a team instead, please click on the "Team" button below.
Participant Name | Team Name | Cycle (km) | Run/Walk (km) | Total Fund Raised |
---|---|---|---|---|
Victor Tai | 36.393 | 0 | 26$ | |
Victor Tai | 0 | 0 | 1$ | |
Andrew Yong | 0 | 6 | 0$ | |
irislmm | TGTM 1 | 6027.707 | 38.157 | 0$ |
Daren lim Chee hian | TGTM 2 | 5965.017 | 416.143 | 0$ |
Yvonne Chia | TGTM 1 | 4045.532 | 9.673 | 0$ |
Chow Hui Pouh Shzliph | TGTM 1 | 3649.232 | 0 | 160$ |
Bernard Neo | TGTM 1 | 1726.364 | 355.136 | 30$ |
Teri Yap | TGTM 1 | 6301.459 | 204.71 | 10$ |
Fenny Marie Lee | TGTM 2 | 2403.618 | 0 | 50$ |
James | TGTM 1 | 4461.423 | 0 | 0$ |
Yi Mei Chong | TGTM 2 | 1343.154 | 226.7 | 0$ |
Hazel Tee | TGTM 2 | 2213.744 | 54.711 | 1120$ |
Melvin Chia | TGTM 1 | 7533.045 | 35.876 | 3000$ |
Jason Tay | TGTM 2 | 2634.446 | 8.633 | 0$ |
Ying Ying Ong | TGTM 2 | 357.089 | 53.167 | 0$ |
CCMC Cyclist Ben Cheung | CCMC 1 | 1616.129 | 0 | 700$ |
CCMC Cyclist Janice | CCMC 1 | 147.123 | 0 | 100$ |
CCMC Cyclist Michael Wong | CCMC 1 | 586.317 | 311.266 | 3058$ |
CCMC Cyclist Eddie Chau | CCMC 1 | 205.72 | 0 | 7002$ |
Adel Yip | TGTM 2 | 5679.373 | 325.666 | 0$ |
CCMC Cyclist Edward Ong | CCMC 2 | 684.803 | 0 | 1000$ |
CCMC Cyclist Tim Tan | CCMC 2 | 459.552 | 18.662 | 50$ |
CCMC Cyclist See Chin Chan | CCMC 1 | 946.605 | 284.681 | 2218$ |
Jasper Lim | TGTM 3 | 1955.824 | 113.157 | 0$ |
Zann Lee | TGTM 3 | 1666.467 | 25.445 | 18$ |
CCMC Cyclist Edy Lee | CCMC 2 | 221.915 | 0 | 300$ |
CCMC Cyclist Stephen Loh | CCMC 2 | 2296.395 | 238.511 | 1698$ |
CCMC Cyclist Yulianti Tedja | CCMC 2 | 223.023 | 0 | 400$ |
Drew Yu | TGTM 3 | 449.013 | 3.794 | 0$ |
Simon Loke Yan Wee | TGTM 3 | 139 | 0 | 10$ |
Gina Ang | THH 4 | 0 | 0 | 0$ |
Hei-Di Ng | 0 | 0 | 0$ | |
Adeline GOH | TGTM 3 | 20 | 14 | 0$ |
Eleanor Ng | TGTM 3 | 0 | 0 | 0$ |
Kumarakuru Arunasalam | THH 1 | 0 | 0 | 0$ |
Dillon Ng | THH 1 | 20.775 | 21.16 | 1400$ |
Parthiban Arumugan | THH 3 | 0 | 0.084 | 0$ |
Moses Arulandu | THH 1 | 47.825 | 35 | 0$ |
Timothy Tan | TGTM 3 | 2895.862 | 563.1 | 0$ |
Eugene Leong | BTPC Bikers | 166.834 | 232.878 | 0$ |
Carlsen Tay | BTPC G.R.O.W | 0 | 158.653 | 150$ |
Ronald Yim | BTPC G.R.O.W | 0 | 657.602 | 50$ |
CCMC Cyclist Roger Heng | CCMC 1 | 0 | 0 | 200$ |
CCMC Cyclist Rufus Chan | CCMC 2 | 171.86 | 81.793 | 2020$ |
Daniel Wang | BTPC G.R.O.W | 0 | 318 | 0$ |
Daniel Wang | BTPC Bikers | 0 | 0 | 0$ |
Daniel Lim | BTPC G.R.O.W 2 | 0 | 0 | 0$ |
Shiuan Koh | BTPC G.R.O.W 2 | 0 | 126 | 50$ |
Chua Leong Khim | BTPC G.R.O.W | 0 | 175.062 | 350$ |
Keng Yi Lee | BTPC G.R.O.W 2 | 0 | 30 | 0$ |
Joshua Tan | BTPC G.R.O.W 2 | 0 | 10.293 | 0$ |
SeeHwei Chong | BTPC G.R.O.W 2 | 0 | 12.849 | 0$ |
Dominique Tse | BTPC Bikers | 0 | 0 | 150$ |
Yew Leong Lee | BTPC G.R.O.W | 742.081 | 477.382 | 0$ |
Joelle Fung | BTPC G.R.O.W | 0 | 25.527 | 0$ |
Pauline Koh | 0 | 166.629 | 300$ | |
Melvin Tan | BTPC Bikers | 0 | 0 | 0$ |
Nicholas Cai | BTPC Bikers | 0 | 0 | 0$ |
Benjamin Poon | 0 | 0 | 0$ | |
Andrew Cheah | BTPC Bikers | 0 | 0 | 0$ |
Keehong LU | 506.905 | 5.227 | 2230$ | |
Michael Cheah | THH 3 | 0 | 14.135 | 16800$ |
Janyn Sen | THH 3 | 0 | 0 | 0$ |
AB | 0 | 0 | 100$ | |
Bee hong Lim | THH 3 | 0 | 0 | 0$ |
Danny Vaswani | THH 2 | 0 | 0 | 0$ |
Lydia Phua | THH 4 | 0 | 0 | 0$ |
Shanmugam Ramaiya | THH 1 | 0 | 0 | 0$ |
Trevor Wong | THH 1 | 70.447 | 9.637 | 0$ |
Quek Shawn | THH 2 | 0 | 0 | 0$ |
Lucas Lucas | THH 4 | 0 | 0 | 0$ |
Teo Teo | THH 4 | 0 | 0 | 0$ |
Chee Song Sim | THH 4 | 0 | 0 | 0$ |
Shankar Jacky | THH 2 | 0 | 0 | 0$ |
Leng Leng | THH 2 | 0 | 0 | 0$ |
Kelvin Ruan | THH 2 | 0 | 0 | 0$ |
Low Low | THH 4 | 0 | 0 | 0$ |
Hong Hong | THH 2 | 0 | 0 | 0$ |
Sachu Sachu | THH 4 | 0 | 0 | 0$ |
Emily Ngan | 0 | 0 | 0$ | |
Romilly Ainsley | 0 | 0 | 150$ | |
melissa tang | 0 | 2.177 | 0$ | |
CHU Man Ho | HKCC@SG | 1233.351 | 0 | 0$ |
Lim Rachel | 474.803 | 0 | 0$ | |
Joseph Ho | 0 | 0 | 0$ | |
Puay Sun Awyong | 0 | 0 | 360$ | |
Keane Tan | 168.557 | 0 | 0$ | |
Nelson Lee | 0 | 0 | 0$ | |
Brandon Lee | 237.436 | 0 | 0$ | |
Andrew Ong | 0 | 0 | 0$ | |
Tan Tan | 0 | 0 | 0$ | |
Sherlene Lau | 0 | 0 | 0$ | |
Vincent CHOO | 0 | 0 | 0$ | |
vincent choo | 0 | 0 | 0$ | |
Elise Cheng | 0 | 0 | 0$ | |
Leong Khim Chua | 0 | 0 | 0$ | |
Ronald Chu | HKCC@SG | 660.194 | 37.929 | 0$ |
leo lee | HKCC@SG | 401.125 | 0 | 0$ |
Bob Wong | HKCC@SG | 714.144 | 0 | 0$ |
Rebecca Lim | 0 | 0 | 0$ | |
Richard Khalil | THH 3 | 0 | 46.383 | 1000$ |
Zachary Wheeler | THH 1 | 0 | 0 | 271$ |
Goh Alan | 0 | 0 | 0$ | |
Koh Seng poh | 0 | 0 | 0$ | |
Koh Zhi rui | 0 | 0 | 0$ | |
STEVEN WONG KUM YEW | 0 | 0 | 0$ | |
Pher Jeremy | 0 | 0 | 0$ | |
Kenneth Goh | 0 | 0 | 0$ | |
Adrian Chia | 0 | 0 | 0$ | |
Zenn Wong | 0 | 0 | 0$ | |
[email protected] | 75.363 | 0 | 0$ |
819 Upper Serangoon Road Singapore 534678
Charity Reg: 000673 IPC: 000344 UEN: S88SS0058F
#rideruntorestore2024 #rideruntorestoreTHH
© The Helping Hand. All rights reserved. Privacy Policy. Powered by goatstudio