Please click on the profile of the participant you would like to support and follow the instructions to make an online donation. If you wish to support a team instead, please click on the "Team" button below.
Individual Name | Cycle (km) | Run/Walk (km) | Total Fund Raised |
---|---|---|---|
Victor Tai | 36.393 | 0 | 26$ |
Victor Tai | 0 | 0 | 1$ |
Andrew Yong | 0 | 6 | 0$ |
irislmm | 6027.707 | 38.157 | 0$ |
Daren lim Chee hian | 5965.017 | 416.143 | 0$ |
Yvonne Chia | 4045.532 | 9.673 | 0$ |
Chow Hui Pouh Shzliph | 3649.232 | 0 | 160$ |
Bernard Neo | 1726.364 | 355.136 | 30$ |
Teri Yap | 6301.459 | 204.71 | 10$ |
Fenny Marie Lee | 2403.618 | 0 | 50$ |
James | 4461.423 | 0 | 0$ |
Yi Mei Chong | 1343.154 | 226.7 | 0$ |
Hazel Tee | 2213.744 | 54.711 | 1120$ |
Melvin Chia | 7533.045 | 35.876 | 3000$ |
Jason Tay | 2634.446 | 8.633 | 0$ |
Ying Ying Ong | 357.089 | 53.167 | 0$ |
CCMC Cyclist Ben Cheung | 1616.129 | 0 | 700$ |
CCMC Cyclist Janice | 147.123 | 0 | 100$ |
CCMC Cyclist Michael Wong | 586.317 | 311.266 | 3058$ |
CCMC Cyclist Eddie Chau | 205.72 | 0 | 7002$ |
Adel Yip | 5679.373 | 325.666 | 0$ |
CCMC Cyclist Edward Ong | 684.803 | 0 | 1000$ |
CCMC Cyclist Tim Tan | 459.552 | 18.662 | 50$ |
CCMC Cyclist See Chin Chan | 946.605 | 284.681 | 2218$ |
Jasper Lim | 1955.824 | 113.157 | 0$ |
Zann Lee | 1666.467 | 25.445 | 18$ |
CCMC Cyclist Edy Lee | 221.915 | 0 | 300$ |
CCMC Cyclist Stephen Loh | 2296.395 | 238.511 | 1698$ |
CCMC Cyclist Yulianti Tedja | 223.023 | 0 | 400$ |
Drew Yu | 449.013 | 3.794 | 0$ |
Simon Loke Yan Wee | 139 | 0 | 10$ |
Gina Ang | 0 | 0 | 0$ |
Hei-Di Ng | 0 | 0 | 0$ |
Adeline GOH | 20 | 14 | 0$ |
Eleanor Ng | 0 | 0 | 0$ |
Kumarakuru Arunasalam | 0 | 0 | 0$ |
Dillon Ng | 20.775 | 21.16 | 1400$ |
Parthiban Arumugan | 0 | 0.084 | 0$ |
Moses Arulandu | 47.825 | 35 | 0$ |
Timothy Tan | 2895.862 | 563.1 | 0$ |
Eugene Leong | 166.834 | 232.878 | 0$ |
Carlsen Tay | 0 | 158.653 | 150$ |
Ronald Yim | 0 | 657.602 | 50$ |
CCMC Cyclist Roger Heng | 0 | 0 | 200$ |
CCMC Cyclist Rufus Chan | 171.86 | 81.793 | 2020$ |
Daniel Wang | 0 | 318 | 0$ |
Daniel Wang | 0 | 0 | 0$ |
Daniel Lim | 0 | 0 | 0$ |
Shiuan Koh | 0 | 126 | 50$ |
Chua Leong Khim | 0 | 175.062 | 350$ |
Keng Yi Lee | 0 | 30 | 0$ |
Joshua Tan | 0 | 10.293 | 0$ |
SeeHwei Chong | 0 | 12.849 | 0$ |
Dominique Tse | 0 | 0 | 150$ |
Yew Leong Lee | 742.081 | 477.382 | 0$ |
Joelle Fung | 0 | 25.527 | 0$ |
Pauline Koh | 0 | 166.629 | 300$ |
Melvin Tan | 0 | 0 | 0$ |
Nicholas Cai | 0 | 0 | 0$ |
Benjamin Poon | 0 | 0 | 0$ |
Andrew Cheah | 0 | 0 | 0$ |
Keehong LU | 506.905 | 5.227 | 2230$ |
Michael Cheah | 0 | 14.135 | 16800$ |
Janyn Sen | 0 | 0 | 0$ |
AB | 0 | 0 | 100$ |
Bee hong Lim | 0 | 0 | 0$ |
Danny Vaswani | 0 | 0 | 0$ |
Lydia Phua | 0 | 0 | 0$ |
Shanmugam Ramaiya | 0 | 0 | 0$ |
Trevor Wong | 70.447 | 9.637 | 0$ |
Quek Shawn | 0 | 0 | 0$ |
Lucas Lucas | 0 | 0 | 0$ |
Teo Teo | 0 | 0 | 0$ |
Chee Song Sim | 0 | 0 | 0$ |
Shankar Jacky | 0 | 0 | 0$ |
Leng Leng | 0 | 0 | 0$ |
Kelvin Ruan | 0 | 0 | 0$ |
Low Low | 0 | 0 | 0$ |
Hong Hong | 0 | 0 | 0$ |
Sachu Sachu | 0 | 0 | 0$ |
Emily Ngan | 0 | 0 | 0$ |
Romilly Ainsley | 0 | 0 | 150$ |
melissa tang | 0 | 2.177 | 0$ |
CHU Man Ho | 1233.351 | 0 | 0$ |
Lim Rachel | 474.803 | 0 | 0$ |
Joseph Ho | 0 | 0 | 0$ |
Puay Sun Awyong | 0 | 0 | 360$ |
Keane Tan | 168.557 | 0 | 0$ |
Nelson Lee | 0 | 0 | 0$ |
Brandon Lee | 237.436 | 0 | 0$ |
Andrew Ong | 0 | 0 | 0$ |
Tan Tan | 0 | 0 | 0$ |
Sherlene Lau | 0 | 0 | 0$ |
Vincent CHOO | 0 | 0 | 0$ |
vincent choo | 0 | 0 | 0$ |
Elise Cheng | 0 | 0 | 0$ |
Leong Khim Chua | 0 | 0 | 0$ |
Ronald Chu | 660.194 | 37.929 | 0$ |
leo lee | 401.125 | 0 | 0$ |
Bob Wong | 714.144 | 0 | 0$ |
Rebecca Lim | 0 | 0 | 0$ |
Richard Khalil | 0 | 46.383 | 1000$ |
Zachary Wheeler | 0 | 0 | 271$ |
Goh Alan | 0 | 0 | 0$ |
Koh Seng poh | 0 | 0 | 0$ |
Koh Zhi rui | 0 | 0 | 0$ |
STEVEN WONG KUM YEW | 0 | 0 | 0$ |
Pher Jeremy | 0 | 0 | 0$ |
Kenneth Goh | 0 | 0 | 0$ |
Adrian Chia | 0 | 0 | 0$ |
Zenn Wong | 0 | 0 | 0$ |
[email protected] | 75.363 | 0 | 0$ |
819 Upper Serangoon Road Singapore 534678
Charity Reg: 000673 IPC: 000344 UEN: S88SS0058F
#rideruntorestore2024 #rideruntorestoreTHH
© The Helping Hand. All rights reserved. Privacy Policy. Powered by goatstudio